| Management number | 220132383 | Release Date | 2026/05/03 | List Price | $13.99 | Model Number | 220132383 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 842217140236 |
|---|---|
| Size | Large |
| Color | Blue American Flag |
| Pattern | Striped |
| Fit Type | Regular |
| Back Style | Solid Back |
| Brand Name | Tipsy Elves |
| Neck Style | High Neck |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Swim Trunks |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Sleeve Type | Sleeveless |
| Manufacturer | Tipsy Elves |
| Style Number | TE-USMP |
| Material Type | Polyester Blend |
| Occasion Type | Casual, Fireworks, Office, Party, Vacation |
| Item Type Name | Swim Trunks |
| Collection Name | Summer 2024 |
| Number of Items | 1 |
| Special Size Type | Standard |
| Lining Description | mesh |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Trunk |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 43215-105358 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
| Global Trade Identification Number | 00842217140236 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form