| Management number | 208896411 | Release Date | 2026/03/29 | List Price | $40.00 | Model Number | 208896411 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Perfectly chic and refined, the FitFlop Lulu Resin-Buckle Leather Toe-Post Sandals bring sophistication to every daytime look. Featuring classic lines, softly padded leather uppers, and a secure buckled thong strap, these sandals combine timeless design with effortless wearability. Set on FitFlop's ultra-comfortable MicroWOBBLEBOARD midsoles - often described as "walking on clouds" - they ensure unparalleled cushioning for all-day comfort. Polyester lining and rubber insole. Ergonomically engineered to help optimize your body's alignment, natural movement & energy. Natural arch support. Grip suited to everyday use/road tread. Slip-on style. Open, almond toe silhouette. Rubber outsole.
| UPC | 197533562010 |
|---|---|
| Color | All Black |
| Pattern | Solid |
| Occasion | dressy |
| Heel Type | Wedge Heel |
| Lifestyle | Casual |
| Toe Style | Closed Toe |
| Brand Name | FitFlop |
| Model Name | Lulu Resin-buckle Leather Toe-post Sandals |
| Strap Type | Thong |
| Style Name | Lulu Resin-buckle Leather Toe-post Sandals |
| Unit Count | 1.0 Count |
| Item Weight | 1.5 Pounds |
| Sandal Type | Wedge |
| Closure Type | Slip On |
| Manufacturer | FitFlop |
| Style Number | JE9-090 |
| Sole Material | Rubber |
| Item Type Name | Wedge Sandal |
| Outer Material | Leather |
| Insole Material | Rubber |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 1.5 Inches |
| Target Audience | Women |
| Special Features | Lightweight |
| liningdescription | Polyester |
| Fit to Size Sentiment | Neutral/Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | JE9-090 |
| Recommended Uses For Product | Casual everyday wear, Beach or poolside activities, Outdoor adventures |
| Global Trade Identification Number | 00197533562010 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form