| Management number | 228896599 | Release Date | 2026/05/31 | List Price | $79.99 | Model Number | 228896599 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0F4RJYBSX |
|---|---|
| Color | White Frame-light Beige |
| Shape | egg shaped |
| Theme | Outdoor |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Curved |
| Room Type | Patio Garden |
| Back Style | Open Back |
| Brand Name | gusohey |
| Item Depth | 43.7 inches |
| Model Name | patio rocking chair |
| Seat Depth | 28 inches |
| Style Name | Garden |
| Unit Count | 1.0 Count |
| Form Factor | Egg Shaped Rocking Chair |
| Item Weight | 42 Pounds |
| Finish Types | E-coated |
| Manufacturer | gusohey |
| Model Number | Rocker chair |
| Fill Material | Foam |
| Material Type | Carbon Steel |
| Seat Material | Polyurethane Foam |
| Item Dimensions | 43.7 x 37.2 x 31.5 inches |
| Required Assembly | Yes |
| Additional Features | Zero Gravity |
| Frame Material Type | Carbon Steel |
| Included Components | Cushion |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Manufacturer Part Number | YDUSARC |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 43.7"D x 37.2"W x 31.5"H |
| Product Care Instructions | Dry Clean |
| Recommended Uses For Product | Relaxing |
| Maximum Weight Recommendation | 330 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form