| Management number | 218938976 | Release Date | 2026/05/03 | List Price | $9.50 | Model Number | 218938976 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
OSRAM EHG 750 watts 120 volts Q/CL G9.5 Medium Bipin 2000 hours Halogen light Bulb
| Color | White |
|---|---|
| Shape | G9 1/2 |
| Voltage | 120 Volts |
| Wattage | 750 watts |
| Bulb Base | G9.5 |
| Brand Name | OSRAM |
| Brightness | 15400 Lumen |
| Efficiency | 20.53 LPW |
| Light Type | Halogen |
| Model Name | 750w 120v Halogen |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Light Color | warm white |
| Manufacturer | OSRAM |
| Model Number | EHG 750w |
| Power Source | Corded Electric |
| Material Type | tungsten |
| Control Method | App |
| Bulb Shape Size | T5 1/2 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 15400 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | Halogen |
| Power Consumption | 750 Watts |
| Additional Features | Base, Voltage: |
| Included Components | Original OEM Bulb |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 15400 Lumens |
| Light Source Wattage | 750 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 0.71"W x 3.93"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 54512 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 2000 Hours |
| Incandescent Equivalent Wattage | 10 Watts |
| Manufacturer Warranty Description | 30 days. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form