| Management number | 215785791 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215785791 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199284497436 |
|---|---|
| Brand Name | Galley Grove |
| Unit Count | 7.04 Ounce |
| Item Volume | 7.04 Fluid Ounces |
| Part Number | GG_PROP2PK |
| Item Package Weight | 0.4 Kilograms |
| Age Range Description | Adult |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form