| Management number | 224470955 | Release Date | 2026/05/09 | List Price | $56.80 | Model Number | 224470955 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 881314101511 |
|---|---|
| ASIN | B07CRJFQCL |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | Research Verified |
| Unit Count | 360.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.41 Kilograms |
| Manufacturer | Research Verified |
| Container Type | Bottle |
| Number of Items | 6 |
| Product Benefits | Heart Health Support |
| Material Features | Vegan |
| Special Ingredients | BioPerine |
| Age Range Description | Adult |
| Manufacturer Part Number | RVCoQ6 |
| Specific Uses For Product | Cardiovascular and Cognitive Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form