| Management number | 219254965 | Release Date | 2026/05/03 | List Price | $25.76 | Model Number | 219254965 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| size | Large |
|---|---|
| Brand | BRASS TACKS Leathercraft |
| Color | Black |
| Pattern | Solid |
| Seasons | Summer |
| Item Shape | Rectangular |
| Model Name | Btfb026 |
| Strap Type | Shoulder |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | Full Leather |
| Handle Type | Top Handle, Shoulder Strap |
| Item Weight | 550 Grams |
| Closure Type | Zipper |
| Manufacturer | BRASS TACKS LEATHERCRAFT |
| Style Number | BTFB026 |
| Occasion Type | Party,Dating,Casual |
| Warranty Type | No Warranty |
| Inner Material | Linen |
| Outer Material | vegetable tanning leather |
| Item Dimensions | 7.09 x 7.09 x 12.99 inches |
| Material Fabric | Leather |
| Number of Items | 1 |
| Target Audience | Women |
| Number of Handles | 2 |
| Handbag Silhouette | Satchel |
| Lining Description | Linen |
| Number of Sections | 2 |
| Pocket Description | Jetted Pocket |
| Included Components | Handbag |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Manufacturer Part Number | BTFB026.01A |
| Product Care Instructions | Do not expose to sun or damp places for extended periods. Wipe dust with a dry towel. |
| Apparel Fabric Weight Class | Heavyweight |
| Manufacturer Warranty Description | no warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form